 |

|
 |
Custom Weather Forecast
|
Weather Forecast
|
Hi(°F) |
Lo(°F) |  | Today July 03 | Showers A chance of showers, with thunderstorms also possible after noon. Mostly cloudy, with a high near 67. West wind between 10 and 14 mph, with gusts as high as 22 mph. Chance of precipitation is 40%.
| 65 to 69 | 38 to 42 | Saturday July 04 | Showers A slight chance of showers, then a chance of showers and thunderstorms after 9am. Mostly cloudy, with a high near 71. Calm wind becoming northwest between 4 and 7 mph. Chance of precipitation is 50%.
| 68 to 72 | 38 to 42 | Sunday July 05 | Scattered Showers A slight chance of showers, then a chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 72. South wind at 9 mph becoming northwest. Chance of precipitation is 30%.
| 68 to 72 | 38 to 42 | Monday July 06 | Partly Cloudy Partly cloudy, with a high near 73.
| 70 to 75 | 40 to 45 | Tuesday July 07 | Partly Cloudy Partly cloudy, with a high near 74.
| 70 to 75 | 38 to 42 | Wednesday July 08 | Partly Cloudy A slight chance of showers and thunderstorms. Partly cloudy, with a high near 76.
| 74 to 78 | 38 to 42 |
|
Extended Forecast
| High Pressure moving east while still pushing up warmer temps and drawing in monsoonal moisture from a SW flow across the region.Expect shower and thunderstorm activity most afternoons through the week-end. |
|
 |