 |
|
 |
Snow Report
Breckenridge Ski Resort is closed for the winter season. Thanks for a great season!
Be the first to know when it snows! Download Snowmate today for a free desktop application, Internet Explorer Toolbar, or a MAC Widget!
Follow Breckenridge Ski Resort on Twitter! Visit www.twitter.com/breckenridgemtn to join.

Epic Pass is back on sale for the 09/10 season! Limited time only $599 - www.epicpass.com
Conditions for April 19,
2009 |
|
Snow Conditions - Mid Mountain (As of 5:30am)
| |
Total 24 hrs
|
Last 48 hrs
| | 0"/0 cm
| 0"/0 cm
| |
Past 7 days
|
Snow Conditions
| | 0"/0 cm
| -- |
|
Base Conditions
| |
Mountain Top
|
Mid Mountain
|
Total Snow Fall
| | 0"/0 cm
| 0"/0 cm
| 303"/7.7 m
|
|
Area Open
|
Total Acres Open
|
Lifts Open
| | 0%
| 0 (0 Hectares)
| 0 |
|
Custom Weather Forecast
|
Weather Forecast
|
Hi(°F) |
Lo(°F) |  | Today July 02 | Showers Isolated showers, then showers and thunderstorms likely after noon. Some of the storms could produce small hail, gusty winds, and heavy rain. Mostly cloudy, with a high near 70. Southwest wind between 3 and 9 mph. Chance of precipitation is 60%.
| 65 to 70 | 38 to 42 | Friday July 03 | Showers Scattered showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 66. West southwest wind between 6 and 9 mph. Chance of precipitation is 50%.
| 64 to 68 | 38 to 42 | Saturday July 04 | Scattered Showers Scattered showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 71. Calm wind becoming west between 10 and 13 mph. Chance of precipitation is 40%.
| 68 to 72 | 38 to 42 | Sunday July 05 | Scattered Showers A 40 percent chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 73.
| 70 to 75 | 40 to 45 | Monday July 06 | Partly Cloudy A slight chance of showers and thunderstorms. Partly cloudy, with a high near 73.
| 70 to 75 | 35 to 39 | Tuesday July 07 | Partly Cloudy A slight chance of showers and thunderstorms. Partly cloudy, with a high near 72.
| 68 to 72 | 35 to 39 |
|
Extended Forecast
| High Pressure moving east while still pushing up warmer temps and drawing in monsoonal moisture from a SW flow across the region.Expect shower and thunderstorm activity most afternoons this week. |
|
 |